The Garmin Echomap UHD 72 CV is a fishfinder device offering a high-resolution touchscreen and advanced sonar technologies. With built-in GPS, Wi-Fi, and extensive map support, it provides a comprehensive navigation and scanning experience.
| Feature | Value / Detail |
|---|---|
| Screen Size and Type | 7" Touchscreen, 400x800 pixels |
| Primary Sonar Frequencies | 50, 77, 83, 200 kHz |
| ClearVü/SideVü Frequencies | 260, 455, 800 kHz |
| Transmission Power (RMS) | 500 W |
| Memory Capacity | 5000 Waypoints, 100 Routes, 50 Screen Recordings |
| Maximum Depth | 250 meters |
| Connection Interfaces | NMEA 2000, NMEA 0183 |
| Map Support | Map Card Support (Optional) |
| Transducer Model (72CV) | GT24UHD |
Note: The UHD 72SV model includes ultrasonic side and down scanning features and is compatible with the GT56UHD TM transducer.